Minimum Order Quantity | 1 Piece |
Model Number/Name | ACCU MVB |
Size/Dimension | 300VB |
Motor Power | 3HP |
Usage/Application | Garage/Workshop |
Capacity | 300 |
Type | Manual |
Material Grade | PLASTIC |
Automation Grade | Manual |
Brand | accucut |
Minimum Order Quantity | 1 Piece |
Size/Dimension | 900VB |
Motor Power | 7.5 hp |
Usage/Application | Garage/Workshop |
Capacity | 900 VB |
Model | ACCU 900VB |
Type | Vertical |
Material Grade | N1 SUPER ALLOYS,FERITIC STEEL,SS |
Automation Grade | Automatic |
Brand | accucut |
Minimum Order Quantity | 1 Piece |
Size/Dimension | 900SPB |
Motor Power | 5HP |
Usage/Application | Industrial |
Capacity | 900SPB |
Type | Vertical |
Material Grade | Alluminum alloys&Ferrous metals |
Automation Grade | Automatic |
Material | ALUMINIUM ALLOYS& FERRUS METALS |
Brand | ACCUCUT |
Minimum Order Quantity | 1 Piece |
Machine Type | vertical bandsaw |
Size/Dimension | 300VB |
Motor Power | 2HP |
Usage/Application | Industrial |
Capacity | 300VB |
Type | Vertical |
Automation Grade | Semi-Automatic |
Wheel Diameter | 350 MM |
Model Name/Number | 300VB |
Blade Size | 3000x13x0.9 mm |
Saw Band Thickness | 13MM |
Blade Speed | 20-80 mts/min |
Coolant Pump | 1/4HP |
Cutting Capacity | 300 |
Brand | accucut |
Usage/Application | Garage/Workshop |
Usage | Industrial |
Automation Grade | Manual |
Brand | accucut |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Brand | accucut |
3.4/5
Rated by 13 Users